<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clovis&#039; blog</title>
	<atom:link href="http://blog.vxp.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vxp.be</link>
	<description></description>
	<lastBuildDate>Sat, 12 Dec 2009 12:44:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Human Interface</title>
		<link>http://blog.vxp.be/2009/12/12/real-human-interface/</link>
		<comments>http://blog.vxp.be/2009/12/12/real-human-interface/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 12:44:32 +0000</pubDate>
		<dc:creator>Clovis Six</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[CHI]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.vxp.be/?p=253</guid>
		<description><![CDATA[
Hi from Multitouch Barcelona on Vimeo.
Rating: 0.0/10 (0 votes cast)<br /><div><img src="http://blog.vxp.be/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://blog.vxp.be/2009/12/12/real-human-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Please Enjoy The Social Web Workshop with Ji Lee</title>
		<link>http://blog.vxp.be/2009/12/09/please-enjoy-the-social-web-workshop-with-ji-lee/</link>
		<comments>http://blog.vxp.be/2009/12/09/please-enjoy-the-social-web-workshop-with-ji-lee/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:13:20 +0000</pubDate>
		<dc:creator>Clovis Six</dc:creator>
				<category><![CDATA[Collibra]]></category>
		<category><![CDATA[Seminars/Workshops/Conferences]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[FlandersDC]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.vxp.be/?p=232</guid>
		<description><![CDATA[Today I attended the workshop &#8216;Please Enjoy The Social Web&#8217; on the Design @ Work trade show in Kortrijk (Belgium) (link). Full of anticipation I woke up this morning at 6 a.m. to catch my train to Kortrijk from Brussels. An early wake-up (certainly for a student) but absolutely worth it, I figured.
I arrived 5 [...]<br /><div><img src="http://blog.vxp.be/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://blog.vxp.be/2009/12/09/please-enjoy-the-social-web-workshop-with-ji-lee/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>&#8216;Please Enjoy the Social Web&#8217; by Ji Lee (Content Overview)</title>
		<link>http://blog.vxp.be/2009/12/09/please-enjoy-the-social-web-by-ji-lee-content-overview/</link>
		<comments>http://blog.vxp.be/2009/12/09/please-enjoy-the-social-web-by-ji-lee-content-overview/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:38:29 +0000</pubDate>
		<dc:creator>Clovis Six</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.vxp.be/?p=235</guid>
		<description><![CDATA[This is a quick overview of the main projects Ji Lee was talking about on the Work @ Design trade show in Kortrijk:

Univers Revolved 3D Alphabet: A college project where he rotated every letter of the alphabet around the y-axis to become a 3D shape. This way he built 3D &#8216;landscapes&#8217; that had a meaning.
The [...]<br /><div><img src="http://blog.vxp.be/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://blog.vxp.be/2009/12/09/please-enjoy-the-social-web-by-ji-lee-content-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jabra BT620s and Mac OS X Snow Leopard</title>
		<link>http://blog.vxp.be/2009/11/19/jabra-bt620s-and-mac-os-x-snow-leopard/</link>
		<comments>http://blog.vxp.be/2009/11/19/jabra-bt620s-and-mac-os-x-snow-leopard/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:20:41 +0000</pubDate>
		<dc:creator>Clovis Six</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[Fix]]></category>
		<category><![CDATA[Headset]]></category>
		<category><![CDATA[Jabra]]></category>
		<category><![CDATA[Mac OS X Snow Leopard]]></category>

		<guid isPermaLink="false">http://blog.vxp.be/?p=207</guid>
		<description><![CDATA[I&#8217;ve been having a lot of issues lately trying to pair or connect my bluetooth headset (Jabra BT620s) and my Macbook Pro running Mac OS X Snow Leopard. I googled around a bit and didn&#8217;t really find a solution for all my problems. Most of the times the transmitted audio (in stereo) was very poor. [...]<br /><div><img src="http://blog.vxp.be/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://blog.vxp.be/2009/11/19/jabra-bt620s-and-mac-os-x-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Collibra Support Video Creation</title>
		<link>http://blog.vxp.be/2009/07/27/collibra-support-video-creation/</link>
		<comments>http://blog.vxp.be/2009/07/27/collibra-support-video-creation/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:18:33 +0000</pubDate>
		<dc:creator>Clovis Six</dc:creator>
				<category><![CDATA[Collibra]]></category>
		<category><![CDATA[Customer Support]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[ScreenFlow]]></category>
		<category><![CDATA[Sound Recording]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Capture]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://blog.vxp.be/?p=198</guid>
		<description><![CDATA[Since a month Collibra adopted a new work-flow to create video tutorials. These short videos are meant to support the end-user, lower the learning curve and make the knowledge acquisition about our products more attractive and fun.
After a couple of months trial and error a decent work-flow was found to suit our needs and rapidly [...]<br /><div><img src="http://blog.vxp.be/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://blog.vxp.be/2009/07/27/collibra-support-video-creation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Background Vector Artwork</title>
		<link>http://blog.vxp.be/2009/07/14/background-vector-artwork/</link>
		<comments>http://blog.vxp.be/2009/07/14/background-vector-artwork/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:02:22 +0000</pubDate>
		<dc:creator>Clovis Six</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://blog.vxp.be/?p=194</guid>
		<description><![CDATA[Yesterday, in my search for inspiration at work. More in particular, some little background deco for buttons on the main website, I bumped into this website that offers a huge amount of royalty-free vector silhouettes. Really handy!
Rating: 0.0/10 (0 votes cast)<br /><div><img src="http://blog.vxp.be/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://blog.vxp.be/2009/07/14/background-vector-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cockpit Paper Submission ORM2009</title>
		<link>http://blog.vxp.be/2009/07/12/cockpit-paper-submission-orm2009/</link>
		<comments>http://blog.vxp.be/2009/07/12/cockpit-paper-submission-orm2009/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 21:45:27 +0000</pubDate>
		<dc:creator>Clovis Six</dc:creator>
				<category><![CDATA[Cockpit]]></category>
		<category><![CDATA[Integrated Project]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Collibra Cockpit]]></category>
		<category><![CDATA[ORM2009]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Vrije Universiteit Brussel]]></category>

		<guid isPermaLink="false">http://blog.vxp.be/?p=181</guid>
		<description><![CDATA[My final project has finished gracefully with a mark of 16 out of 20 and my first paper submission. Together with my mentor, I wrote a paper about this project and its context to submit to the ORM2009 conference to be held in Portugal in November.
The workshop is primarily aimed at researchers and practitioners interested [...]<br /><div><img src="http://blog.vxp.be/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://blog.vxp.be/2009/07/12/cockpit-paper-submission-orm2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Touch Diamond II Filed Complaint</title>
		<link>http://blog.vxp.be/2009/06/13/htc-touch-diamond-ii-filed-complaint/</link>
		<comments>http://blog.vxp.be/2009/06/13/htc-touch-diamond-ii-filed-complaint/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 13:30:38 +0000</pubDate>
		<dc:creator>Clovis Six</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Complaint]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Touch Diamond II]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.vxp.be/?p=173</guid>
		<description><![CDATA[Today I sent HTC a complaint about all the issues the HTC Touch Diamond II still has, even after releasing their first ROM upgrade:
Hi,  A couple of
weeks ago I purchased the new HTC Touch Diamond II after my old QTEC S200 broke down. Now, I know that with new and advanced technology a couple [...]<br /><div><img src="http://blog.vxp.be/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://blog.vxp.be/2009/06/13/htc-touch-diamond-ii-filed-complaint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HTC Touch Diamond II</title>
		<link>http://blog.vxp.be/2009/06/11/htc-touch-diamond-ii/</link>
		<comments>http://blog.vxp.be/2009/06/11/htc-touch-diamond-ii/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:51:54 +0000</pubDate>
		<dc:creator>Clovis Six</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Touch Diamond II]]></category>

		<guid isPermaLink="false">http://blog.vxp.be/?p=161</guid>
		<description><![CDATA[Recently I was forced to go and buy myself a new cell because the speaker of the previous one (QTEC S200) was broken. This meant no ring tones anymore and I just couldn&#8217;t live with the fact that I had to check my phone at least every hour to see if there weren&#8217;t any missed [...]<br /><div><img src="http://blog.vxp.be/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://blog.vxp.be/2009/06/11/htc-touch-diamond-ii/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>LaTeX ActionScript 3 Listings Preset</title>
		<link>http://blog.vxp.be/2009/05/23/latex-listings-actionscript-3/</link>
		<comments>http://blog.vxp.be/2009/05/23/latex-listings-actionscript-3/#comments</comments>
		<pubDate>Sat, 23 May 2009 14:40:25 +0000</pubDate>
		<dc:creator>Clovis Six</dc:creator>
				<category><![CDATA[Integrated Project]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[LaTeX]]></category>

		<guid isPermaLink="false">http://blog.vxp.be/?p=131</guid>
		<description><![CDATA[Today I&#8217;ve been looking for a way to print my code efficiently for my bachelor project. I use to copy paste everything but from now on this is a thing of the past. I decided to use LaTeX to format my code as it can pretty much do everything else.
I found a package that could [...]<br /><div><img src="http://blog.vxp.be/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://blog.vxp.be/2009/05/23/latex-listings-actionscript-3/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>
